Części PC
Elementy sieciowe
Sieci optyczne
Karty sieciowe
25 GbE
Broadcom NetXtreme N225P - Dual Port 10/25GbE (SFP28), OCP3 (E8g4) - BCM957414N4140C
Broadcom NetXtreme N225P - Dual Port 10/25GbE (SFP28), OCP3 (E8g4) - BCM957414N4140C
Zgodny ze standardami dwuportowy adapter 25/10G SFP28 OCP 3.0 z przepustowością full-duplex i szybkością linii Podział NIC obsługujący 16 funkcji fizycznych (PF) Silnik TruFlow™ do inteligentnego przetwarzania przepływu w celu zwiększenia gęstości maszyn wirtualnych serwera i przyspieszenia przetwarzania vSwitch
Kod towaru | 218.157593 |
---|---|
Part number | BCM957414N4140C |
EAN | 650861000376 |
Producent | LSI (Broadcom) |
Dostępność |
Na stanie 0 szt.
Opcje magazynowe i dostawy
Dostawa na terenie Polski Czwartek 19. 6. najpóźniej Piątek 11. 7. Firma spedycyjna w Europie Piątek 13. 6. najpóźniej Czwartek 19. 6. |
Magazyn zewnętrzny | Na stanie 5 szt. |
Gwarancja | 24 miesięcy |
Waga | 0.12 kg |
Cena zawiera wszystkie obowiązujące opłaty |
Szczegółowe informacje
Lifecycle | Active |
Distributor inventory | Yes |
Adapter type | OCP 3.0 |
ASIC | BCM57414 |
Ordering part number | BCM957414N4140C |
Ports | 2 |
Connector type | SFP28 |
Port configuration | Dual-port pluggable media interface supporting 25G SFP28 optical transceivers or copper direct-attach cables |
Link speeds | 25/10/1 GbE |
PCI Express | x8 PCI Express 3.0 compliant |
Standards compliance | Fully compliant with SFF-8402 and OCP 3.0 Design Specification v1.00 |
Virtualization features | SR-IOV with up to 128 virtual functions (VFs) Function-Level Reset (FLR) support vSwitch acceleration Tunnel-aware stateless offloads NPAR support: Yes Multiqueue, NetQueue, and VMQ |
Flow processing | TruFlow™ flow processing engine |
Management technology | TruManage™ |
Encapsulation protocols | VXLAN, NVGRE, Geneve, GRE encapsulation and decapsulation |
DCB support | Priority Flow Control (PFC), Enhanced Transmission Selection (ETS), Quantized Congestion Notification (QCN), DCBx |
RDMA | RDMA over Converged Ethernet (RoCEv2) |
Sideband management | Network Controller Sideband Interface (NC-SI) |
Management interfaces | SMBus 2.0, MCTP over SMBus, PCIe-based UART and KCS |
Frame support | Jumbo frames up to 9 KB |
Performance features | Advanced congestion avoidance, Interrupt coalescing, Wake-on-LAN (WOL) |
Offloads | IPv4 and IPv6 offloads TCP, UDP, and IP checksum offloads Large Send Offload (LSO) Large Receive Offload (LRO) TCP Segmentation Offload (TSO) |
Scaling support | Receive-side Scaling (RSS), Transmit-side Scaling (TSS) |
VLAN support | VLAN insertion and removal |
Boot support | PXE boot, UEFI boot, iSCSI boot |
Interrupts | MSI and MSI-X |
Operating system support | CentOS, Debian, Microsoft Windows, Oracle Linux, Oracle Solaris, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, Ubuntu, VMware ESX/vSphere, Windows Hyper-V, Windows Server |
Multi-host support | No |
Parametry
Typ karty sieciowej | Optical |
---|---|
Szybkość karty sieciowej | 25 |
Profil | OCP 3.0 |
Magistrala komunikacyjna | PCI-E 3.0 8 |
Liczba portów | 2 |