Części PC
Elementy sieciowe
Sieci optyczne
Karty sieciowe
25 GbE
Broadcom NetXtreme P225p - Dual Port 25GbE (SFP28), (BCM57414), PCI-E8(g3) - BCM957414A4142CC
Broadcom NetXtreme P225p - Dual Port 25GbE (SFP28), (BCM57414), PCI-E8(g3) - BCM957414A4142CC
Kompatybilność z CISCO UCS C220 M5, C240 M5
Kod towaru | 218.157202 |
---|---|
Part number | BCM957414A4142CC |
EAN | 650861000123 |
Producent | LSI (Broadcom) |
Dostępność |
Na stanie 0 szt.
Opcje magazynowe i dostawy
Dostawa na terenie Polski Czwartek 19. 6. najpóźniej Piątek 11. 7. Firma spedycyjna w Europie Piątek 13. 6. najpóźniej Czwartek 19. 6. |
Magazyn zewnętrzny | Na stanie 87 szt. |
Gwarancja | 24 miesięcy |
Waga | 0.7 kg |
Cena zawiera wszystkie obowiązujące opłaty |
Szczegółowe informacje
Port configuration | Dual-port pluggable media interface supporting 25G SFP28 or 10G SFP+ optical transceivers or copper direct-attach cables |
Ports | 2 |
Connector type | SFP28 |
Standards compliance | Fully compliant with the SFF-8402 standard |
Lifecycle status | Active |
Distributor inventory | Yes |
Adapter type | PCIe NIC |
ASIC | BCM57414 |
Ordering part number | BCM957414A4142CC |
PCI Express | x8 PCI Express v3.0 compliant |
Link speeds | 25/10/1 GbE |
Multi-host support | No |
NPAR support | Yes |
Function Level Reset (FLR) | Supported |
Virtualization | SR-IOV with up to 128 Virtual Functions (VFs) vSwitch acceleration Tunnel-aware stateless offloads Multiqueue, NetQueue, and VMQ |
Flow processing | TruFlow™ flow processing engine |
Management technology | TruManage™ |
Encapsulation protocols | VXLAN, NVGRE, Geneve, GRE encapsulation and decapsulation |
DCB support | Priority Flow Control (PFC), Enhanced Transmission Selection (ETS), Quantized Congestion Notification (QCN), DCBx |
RDMA | RDMA over Converged Ethernet (RoCEv2) |
Management interfaces | SMBus 2.0, MCTP over SMBus, PCIe-based UART and KCS |
Frame support | Jumbo frames up to 9 KB |
Performance features | Advanced Congestion Avoidance, Interrupt coalescing |
Offloads | IPv4 and IPv6 offloads TCP, UDP, and IP checksum offloads Large Send Offload (LSO) Large Receive Offload (LRO) TCP Segmentation Offload (TSO) |
Scaling support | Receive-side Scaling (RSS), Transmit-side Scaling (TSS) |
VLAN support | VLAN insertion and removal |
Boot support | Network boot via PXE and UEFI, iSCSI boot |
Interrupts | MSI and MSI-X |
Form factor compliance | Conforms to PCI Express Card Electromechanical Specification Rev. 3.0 |
Operating system support | CentOS, Debian, Microsoft Windows, Oracle Linux, Oracle Solaris, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, Ubuntu, VMware, VMware ESX, VMware vSphere, Windows Hyper-V, Windows Server |
Parametry
Typ karty sieciowej | Optical |
---|---|
Szybkość karty sieciowej | 25 |
Profil | Transceiver |
Magistrala komunikacyjna | PCI-E 3.0 8 |
Liczba portów | 2 |