Intel Xeon Gold 5119T 14C/28T 1.90Ghz-3.20Ghz 19.25MB 85W - CD8067303567703
Cores: 14 Threads: 28 Clock: 1.90 GHz Max turbo clock: 3.20 GHz L3 Cache: 19.25 MB TDP: 85 W
Jesteś zainteresowany zakupem większej ilości sztuk? Poproś o indywidualną ofertę B2B na ten produkt.
Kod towaru | 204.162362 |
---|---|
Part number | CD8067303567703 |
Supermicro Part No. | P4X-SKL5119T-SR3MN |
Producent | Intel |
Dostępność | Na zamówienie |
Gwarancja | 24 miesięcy |
Waga | 0.2 kg |
Cena zawiera wszystkie obowiązujące opłaty |
Szczegółowe informacje
Intel® Xeon® Gold
Intel® Xeon® Gold processors bring high performance among with the newest security technologies that are even more efficient when working with your data. The Gold series supports the maximum speed and capacity of DDR4 memories and is scalable for up to 4-socket setups even with the 5000 family. Thanks to this, it significantly moves the boundaries of the mid-tier performance segment compared to the previous generation of server processors.
Product Specifications
CPU Specifications | |
---|---|
Total Cores | 14 |
Total Threads | 28 |
Max Turbo Frequency | 3.20 GHz |
Processor Base Frequency | 1.90 GHz |
Cache | 19.25 MB L3 Cache |
Max # of UPI Links | 2 |
TDP | 85 W |
Supplemental Information | |
Embedded Options Available | Yes |
Datasheet | View now |
Product Brief | View now |
Additional Information | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 768 GB |
Memory Types | DDR4-2400 |
Maximum Memory Speed | 2400 MHz |
Max # of Memory Channels | 6 |
ECC Memory Supported | Yes |
Expansion Options | |
Scalability | 4S |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 48 |
Package Specifications | |
Sockets Supported | FCLGA3647 |
TCASE | 90°C |
Package Size | 76.0mm x 56.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported | No |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 | Yes |
Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
# of AVX-512 FMA Units | 1 |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel vPro® Platform Eligibility | Yes |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Run Sure Technology | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Parametry
Socket | 3647 |
---|---|
Oznaczenie modelu | Xeon Gold |
Generacja | |
Liczba rdzeni | 14 |
Frekvence CPU (GHz) | 1.90 GHz |
Turbo frekwencja | 3.20 GHz |
Cache | 19.25 MB |
TDP (W) | 85 W |
Seria procesorów | TypProc Gold 5X00 |