Supermicro 600W, 1U -PWS-563-1H20
Moc zasilacza: 600 W Format: 1U Wymiary: 76 x 40 x 379.4 mm Certyfikacja: 80 Plus Gold Wydajność: 90%
Kod towaru | 145.039699 |
---|---|
Part number | PWS-563-1H20 |
EAN | 672042055395 |
Producent | Supermicro |
Dostępność |
Na stanie 0 szt.
Opcje magazynowe i dostawy
Odbiór osobisty - Praga Środa 29. 3. najpóźniej Piątek 31. 3. Odbiór osobisty - Rožnov pod Radhoštěm Wtorek 28. 3. najpóźniej Czwartek 30. 3. Kurier w Pradze Środa 29. 3. najpóźniej Piątek 31. 3. Firma transportowa w PL Środa 29. 3. najpóźniej Piątek 31. 3. Firma spedycyjna w Europie Czwartek 30. 3. najpóźniej sobota 1. 4. |
Magazyn zewnętrzny | Na stanie 1 szt. |
Gwarancja | 24 miesięcy |
Waga | 1.5 kg |
Cena zawiera wszystkie obowiązujące opłaty |
Szczegółowe informacje
EOL product, the price is only informative. Contact our sales department and we'll gladly help you choose an alternative product.
Total Power Output | 560W / 600W | ||||||
---|---|---|---|---|---|---|---|
Type | Single | ||||||
Form Factor | 1U | ||||||
Dimension (W x H x L) | 76 x 40 x 379.4mm | ||||||
+5V | 18A | ||||||
+12V | 46/49A | ||||||
+3.3V | 15A | ||||||
5V Standby | 3A | ||||||
Input Voltage Range | 100-240Vac | ||||||
Input Frequency Range | 50-60Hz | ||||||
Input Current Range | 7.5A Max | ||||||
Output Type | 20Pin ATX Cable Output | ||||||
8Pin / 4Pin (12V) Connector | Both | ||||||
PFC | Yes | ||||||
PMBus | No | ||||||
Energy Efficiency | 90% Peak | ||||||
80 Plus Certification | 80 Plus Gold | ||||||
Warranty | 1 year warranty | ||||||
Product Environmental Compliance | RoHS and REACH compliant, details available upon request | ||||||
Product Resources |
|
Parametry
Certyfikacja efektowności | 80+ gold |
---|---|
Moc (W) | 600 |
Redundantny | ANO |