Supermicro AS -1015CS-TNR
Pojedyncze procesory AMD EPYC™ serii 9004 czwartej generacji 12 gniazd DIMM do 3 TB 3DS ECC RDIMM DDR5-4800MHz 2 PCI-E 5.0 x16 FHHL 2 PCI-E 5.0 x16 AIOM (OCP 3.0) Podwójny AIOM z NCSI (OCP 3.0) dla sieci, 1 dedykowany IPMI LAN 2 wbudowane PCI-E 3.0 x4 M.2 NVMe 80mm/110mm (Boot) 4x 3.5/2.5" hot-swap hybrydowe kieszenie na dyski NVMe/SATA/SAS 860W redundantne zasilacze Platinum 100-240Vac i 200-240 Vdc (*Pełna redundancja w zależności od konfiguracji i obciążenia aplikacji) 1 VGA, 1 COM, 2 USB 3.0 (tył)
Oferujemy także sześć miesięcy darmowego housingu w naszym centrum danych TIER III.
Komponenty to nie koniec — zapytaj nas o niestandardową konfigurację serwera. Zaplanujemy serwer, złożymy go, fachowo skonfigurujemy i udostępnimy gwarancję rozszerzoną lub NBD.
| Kod towaru | 202.168880 |
|---|---|
| Part number | AS -1015CS-TNR |
| Producent | Supermicro |
| Dostępność | Na zamówienie |
| Gwarancja | 24 miesięcy |
| Waga | 18.9 kg |
| Cena zawiera wszystkie obowiązujące opłaty | |
Szczegółowe informacje
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with Minimum 1 CPUs, 8 DIMMs and 1 Storage Device HDD/HDS/M.2, and 1 NIC).
| Motherboard | |
| Super H13SSW |
| Processor | |
| CPU |
|
| Cores |
|
| Note |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| Error Detection |
|
| On-Board Devices | |
| SATA |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| LAN |
|
| USB |
|
| Video |
|
| Serial Port |
|
| System BIOS | |
| BIOS Type |
|
| BIOS Features |
|
| Management | |
| Software |
|
| Power Configurations |
|
| PC Health Monitoring | |
| Voltage |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots | |
| PCI-Express (PCI-E) |
|
| Drive Bays / Storage | |
| Hot-swap |
|
| M.2 |
|
| Peripheral Bays |
|
| System Cooling | |
| Fans |
|
| Air Shroud |
|
| Power Supply | |
| 1U 800W/ 860W Redundant Power Supply | |
| Dimension (W x H x L) |
|
| AC Input |
|
| +12V |
|
| 5V SB |
|
| Output Type |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| Environmental Spec. |
|
|
| Note |
|
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-H13SSW |
1 |
Super H13SSW Motherboard |
| Backplane | BPN-NVME5-LA15-S4 | 1 | 1U 4-Slot 3.5" Hybrid Backplane for 4x AS3/SATA3/NVME5 Storage Devices |
| Cable | CBL-MCIO-1270OT4S2-85 | 1 | [NR] MCIO X8/STR to 8 SATA+2 SB, 70cm, 85Ohm, RoHS,RoHS |
| CBL-CDAT-0680-55 | 1 | NCSI,2x10F to 2x10F,IDC,PH2.54,55cm,shield,28AWG,RoHS | |
| CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
| Fan | FAN-0163L4 | 2 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
| FAN-0163L4 | 4 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan | |
| Front Panel | MCP-280-00033-0N | 1 | Universal Thermal sensor kit with 80cm I2C cable |
| FPB-FP815U | 1 | 815 UIO front control board (U) | |
| Air Shroud | MCP-310-LB005-0B | 1 | Mylar Air Shroud for AMD 1U CloudDC with H13SSW |
| Riser Card | RSC-D-6G5 | 1 | 1U LHS DCO Riser card with one PIC-E 5.0 X16 slot,HF,RoH |
| RSC-DR-6G5 | 1 | 1U RHS DCO Riser card with one PCI-E 5.0 X16 slot,HF,Ro | |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0082P | 1 | 1U Passive CPU Heat Sink for AMD Socket SP5 Processors |
| *Power Supply | PWS-860P-1R2 | 2 | 1U 860W, Redundant power supply, 54.5mm width, Platinum with |
| MCP-250-81502-0N | 1 | SC815 Redundant Power Distributor Cover | |
| *Power Distributor | PDB-PT116-SL8824 | 1 | Based on PDB-PT116-L8824 to optimize 24Pin etc cable lengths |
| *Parts | MCP-160-00028-0B | 1 | Mylar Cable Channel for Cloud-DC, X12 DDW |
| MCP-320-00067-0B | 1 | Chassis base Air Foam block set (L+R) for Cloud-DC | |
| *Drive Tray(s) | MCP-220-00184-0B | 4 | Black gen-9 tool-less cost-effective 3.5 |
| *Rear Window | MCP-240-00173-0N | 1 | 1U X12 AWIO Rear window for LA15,LB16,LB13 Redundant PWS |
| *Rail Set | MCP-290-00054-0N | 1set | Rail set, quick/quick, optional for 1U 17.2 |
| *Fan Holder | MCP-320-00056-0B | 24 | 40X56 rubber fan pin for SC819U, SC119U,RoHS/REACH |
| MCP-320-00066-0B | 1 | Fan holder with cable channel, 40X56mm fan, for LA15,LB16,LB13 | |
| MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) | |
|
|||
Parametry
| Rozmiar U | 1 |
|---|---|
| Głębokość w mm | 650 |
| Producent procesora | AMD |
| Socket | SP3 |
| Liczba dysków twardych | 4 |
| Ilość slotów dyskowych 2.5" | 4 |
| Ilość slotów dyskowych 3.5" | 4 |
| Ilość slotów NVMe | 4 |
| Całkowita liczba PCIe | 4 |
| OCP/AIOM | 1 |
| Moc (W) | 860 |
| Certyfikacja efektowności | Platinum |





