Supermicro AS -531AW-TC
AMD Ryzen™ Threadripper™ PRO 9000WX/7000WX series and Ryzen™ Threadripper™ 9000/7000 series up to 350W TDP Processors Supports optional CPU closed-looped liquid cooling kit CPU and Memory Overclocking supported 4 DDR5 ECC Registered RDIMM/3DS RDIMM, DDR5-6400MHz Up to total 512GB 2 PCIe 5.0 x16 slots and 2 PCIe 5.0 x8 slots, 2 PCIe 4.0 x4 M.2 slots (RAID 0, 1) and 1 MCIO connector (PCIe 4.0 x8) to support 2 NVMe PCIe drives 6 internal fixed 2.5" SATA drive bays and 2 internal fixed 3.5" SATA drive bays
Oferujemy także sześć miesięcy darmowego housingu w naszym centrum danych TIER III.
Komponenty to nie koniec — zapytaj nas o niestandardową konfigurację serwera. Zaplanujemy serwer, złożymy go, fachowo skonfigurujemy i udostępnimy gwarancję rozszerzoną lub NBD.
| Kod towaru | 202.180726 |
|---|---|
| Part number | AS -531AW-TC |
| Producent | Supermicro |
| Dostępność | Na zamówienie |
| Gwarancja | 36 miesięcy |
| Waga | 8.7 kg |
| Cena zawiera wszystkie obowiązujące opłaty | |
Szczegółowe informacje
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Cables | CBL-MCIO-1240U2Y-E | 1 | MCIO x8 to 2x SFF-8639/U.2+Pwr,40cm |
| CBL-PWCD-0925 | 1 | PWCD,US,NEMA 5-15P TO IEC60320 C19, 6FT, 14AWG, 15A/125V | |
| CPU Heatsink | SNK-P0066AP4 | 1 | 4.5U Active CPU Heat Sink for AMD Treadripper Socket SP3 Platform |
| SNK-P3045A4 | 1 | 1U Closed Loop Liquid Cooling Module for AMD Threadripper Pro SP3 CPU | |
| Power Supply Options | PWS-1K01-PQ | 1 | PS2 1000W Multi-output Power supply with full modular cable |
| PWS-1K31-PQ | 1 | 1300W, 100-240Vac input, multiple outputs, Platinum level | |
| PWS-2K01-PQ | 1 | PS2 2000W Multi-output PLATINUM power supply | |
| Part Number | CBL-MCIO-1240U2Y-E | CBL-PWCD-0925 |
| Qty | 1 | 1 |
| Description | MCIO x8 to 2x SFF-8639/U.2+Pwr,40cm | PWCD,US,NEMA 5-15P TO IEC60320 C19, 6FT, 14AWG, 15A/125V |
| Part Number | SNK-P0066AP4 | SNK-P3045A4 |
| Qty | 1 | 1 |
| Description | 4.5U Active CPU Heat Sink for AMD Treadripper Socket SP3 Platform | 1U Closed Loop Liquid Cooling Module for AMD Threadripper Pro SP3 CPU |
| Part Number | PWS-1K01-PQ | PWS-1K31-PQ | PWS-2K01-PQ |
| Qty | 1 | 1 | 1 |
| Description | PS2 1000W Multi-output Power supply with full modular cable | 1300W, 100-240Vac input, multiple outputs, Platinum level | PS2 2000W Multi-output PLATINUM power supply |
Parametry
| Rozmiar U | mid-tower |
|---|---|
| Głębokość w mm | 470 |
| Producent procesora | AMD |
| Socket | sTR5 |
| Liczba dysków twardych | 8 |
| Ilość slotów dyskowych 2.5" | 6 |
| Ilość slotów dyskowych 3.5" | 2 |
| Ilość slotów NVMe | 4 |
| Całkowita liczba PCIe | 4 |
| OCP/AIOM | 0 |
| Moc (W) | 1000 |
| Certyfikacja efektowności | Gold |





