Supermicro CSE-111TQ-563UB
1U Rackmount Chassis, supports UIO maximum motherboard sizes 12" x 13" 4 x 2.5" hot-swap SAS/SATA drive bay SAS or enterprise SATA HDD only recommended 4-port 1U SC809/SC111 TQ backplane (with enclosure management), support up to 4x 2.5-inch SAS/SATA HDD
Kod towaru | 202.048177 |
---|---|
Part number | CSE-111TQ-563UB |
EAN | 672042078066 |
Producent | Supermicro |
Dostępność | Na zamówienie |
Gwarancja | 24 miesięcy |
Waga | 13.15 kg |
Cena zawiera wszystkie obowiązujące opłaty |
Szczegółowe informacje
Form Factor | ||
![]() |
||
1U Rackmount Chassis, supports UIO maximum motherboard sizes 12" x 13" |
Processor Support | ||
![]() |
||
Dual, single Intel® / AMD processors |
Dimensions | |
![]() |
|
Height |
|
Width |
|
Depth |
|
Gross Weight |
|
Packaging (W x H x L) |
|
Available Color |
|
Expansion Slots | ||
![]() |
||
|
Drive Bays | ||
![]() |
||
|
Backplane | ||
![]() |
||
|
Peripheral Drives | ||
![]() |
||
|
Front Panel | |
![]() |
|
Buttons |
|
LEDs |
|
Systems Cooling | |
![]() |
|
Fans |
|
Operating Environment (System) | |
![]() |
|
Operating Temperature Range |
|
Non-Operating Temperature Range |
|
Operating Relative Humidity Range |
|
Non-Operating Relative Humidity Range |
|
Power Supply | |
1U 560W/600W Multi-output power supply Gold level, 20Pin output | |
Power Efficiency |
|
Total Output Power and Input |
|
AC Input Frequency |
|
Dimensions (L x W x H) |
|
Output Type |
|
-12V |
|
+12V |
|
+5V |
|
+3.3V |
|
+5Vsb |
|
+12Vsb |
|
Certification |
|
Regulatory (Power Supply) | |
![]() |
|
Power Supply Safety / EMC |
|
![]() |
|||
Standard Parts List | |||
![]() |
|||
Part Number | Qty | Description | |
Air Shroud | MCP-310-18004-0N | 1 | SC111 Intel DP X8.X7 mylar air shroud, 12x13MB |
HD Backplane | BPN-SAS-809TQ | 1 | 4-port 1U SC809/SC111 TQ backplane (with enclosure management), support up to 4x 2.5-inch SAS/SATA HDD |
Cable(s) | CBL-0160L | 1 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) |
Cable(s) | CBL-0206L | 1 | SATA,INT,ROUND,ST-ST,48CM,26AWG |
Cable(s) | CBL-0226L | 3 | SATA,INT,ROUND,ST-RA,43CM,26AWG |
Cable(s) | CBL-0277L | 1 | big 4 pin HDD POWER CABLE, 32cm. 20AWG |
Cable(s) | CBL-0335L | 1 | CBL,FRONT CNTL,20 TO 20 PIN,RA,RND TUBE,73CM,28AWG |
CD-ROM & Accessory | MCP-290-11101-0B | 1 | black DVD dummy cover for SC111 |
Fan(s) | MCP-340-00030-0N | 1 | 40x56,4 Pin PWM,Primary for SC809, Sec. for SC816,819,808 |
Fan(s) | FAN-0101L4 | 3 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
Drive Tray(s) | MCP-220-00047-0B | 4 | Black gen 3rd hot-swap 2.5inch HDD tray |
Part(s) | MCP-290-00033-0N | 1 | Fan holder (3x 40x56) for SC111,808,809,811 |
Power Supply & Accessory | PWS-563-1H20 | 1 | 1U 560W MULTI OUTPUT 80+ GOLD PWS 20PIN |
Mounting Rail(s) | MCP-290-00050-0N | 1 set | Rail set, (inner rail: quick-release, outer rail: screw-type) |
Rear Window | MCP-240-11101-0N | 1 | REAR WINDOW FOR 111(UIO) |
![]() |
|||
Optional Parts List | |||
![]() |
|||
Part Number | Qty | Description | |
Rail | MCP-290-00056-0N | - | Quick-release outer rail for square hole short-depth rack (19"~26.4") |
Air Shroud | MCP-310-11105-0B | - | 1 set(2pcs) air shroud for X7DCL-3/I in SC111 |
Fan Kit | FAN-0100L4 | - | 40X28MM 4-PIN PWM FAN FOR SC510 & SC511 |
Fan Kit | FAN-0106L4 | - | High current (0.14A) version of Fan-0100L4 (40x28mm PWM) |
Fan Kit | MCP-320-11101-0N | - | Fan holder for 2x 4028 fans |
Peripheral Drive(s) | DVM-PNSC-DVD-SBT3 | - | BLACK PANASONIC SLIM DVD ROM SATA DRIVE,HF,RoHS/REACH |
Peripheral Drive(s) | DVM-TEAC-DVD-SBT4 | - | BLACK TEAC SLIM DVD ROM SATA DRIVE,HF,RoHS/REACH |
SATA DVD Kit | MCP-220-11102-0N | - | Slim SATA DVD kit for SC111 |
Tray(s) | MCP-290-11103-0N | - | Black dual port USB 2.0 tray in slim FDD bay for SC111 |
Air Shroud | MCP-310-11106-0B | - | SC111 air shroud for X7SB3 and X7SBU (UP MB) |
Parametry
Głębokość w mm | 558 |
---|---|
Ilość slotów dyskowych 2.5" | 4 |
Ilość slotów dyskowych 3.5" | 0 |
Liczba dysków twardych | 4 |
Ilość slotów NVMe | |
Certyfikacja efektowności | Gold |
Rozmiar U | 1 |
Moc (W) | 600 |