Supermicro - SYS-610C-TR
Podwójne gniazdo P+ (LGA-4189), Intel® Xeon® 3. generacji, SATA3 (6 Gb/s) obsługa RAID 0/1/5/10, chipset Intel® C621A
Oferujemy także sześć miesięcy darmowego housingu w naszym centrum danych TIER III.
Komponenty to nie koniec — zapytaj nas o niestandardową konfigurację serwera. Zaplanujemy serwer, złożymy go, fachowo skonfigurujemy i udostępnimy gwarancję rozszerzoną lub NBD.
Kod towaru | 202.157120 |
---|---|
Part number | SYS-610C-TR |
EAN | 4067488364143 |
Producent | Supermicro |
Dostępność | Na zamówienie |
Gwarancja | 24 miesięcy |
Waga | 18 kg |
Cena zawiera wszystkie obowiązujące opłaty |
Szczegółowe informacje
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with Minimum 2 CPUs, 4 DIMMs and 1 Storage Device HDD/HDS/M.2, and 1 NIC).NIC requirement can either be AIOM or PCIe card.
|
|
Parts List - (Items Included) | |||
![]() |
|||
![]() |
Part Number![]() |
Qty![]() |
Description![]() |
Motherboard / Chassis | MBD-X12DDW-A6 |
1 |
Super X12DDW-A6 Motherboard |
Backplane | BPN-SAS3-815TQ | 1 | 1U 4-Port 12Gbps Backplane Support 4x3.5 |
Cable 1 | CBL-SAST-1295LP-100 | 1 | SlimlineLP x4 (STR) to 4x SATA (STR),75/75/90/90/75CM,10 |
FAN 1 | FAN-0101L4 | 2 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
Parts | MCP-150-00015-0B | 6 | Rubber pad, 3.0mm H, 10x10mm |
Air Shroud | MCP-310-00105-0B | 2 | Mylar Air Shroud for LA15-AW,LB13-AW,LB16-AW + X12DDW |
Manual | MNL-2343-QRG | 1 | 610C-TR Quick Reference Guide |
Riser Card | RSC-D-6G4 | 1 | 1U LHS DCO Riser card with one PCI-E 4.0 x16 slot,HF,RoHS |
Riser Card | RSC-DR-6G4 | 1 | 1U RHS DCO Riser card with one PCI-E 4.0 x16 slot,HF,RoHS |
Heatsink / Retention | SNK-P0077P | 2 | 1U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms |
*Power Supply | PWS-860P-1R2 | 2 | 1U 860W, Redundant power supply, 54.5mm width, Platinum with |
*Power Distributor | PDB-PT116-SL8824 | 1 | Based on PDB-PT116-L8824 to optimize 24Pin etc cable lengths |
*Cable 2 | CBL-CDAT-0680-55 | 1 | [NR]FRNT CNTL,FLAT,IDC 2x10,PH1.27 TO 2x10,PH1.27,55CM,28AWG |
*Cable 3 | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
*FAN 2 | FAN-0101L4 | 4 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
*Front Panel | FPB-FP815U | 1 | 815 UIO front control board (U) |
*Parts | MCP-160-00028-0B | 1 | Mylar Cable Channel for Cloud-DC, X12 DDW |
*Drive Tray(s) | MCP-220-00184-0B | 4 | Black gen-9 tool-less cost-effective 3.5 |
*Rear Window | MCP-240-00173-0N | 1 | 1U X12 AWIO Rear window for LA15,LB16,LB13 Redundant PWS |
*Power Supply | MCP-250-81502-0N | 1 | SC815 Redundant Power Distributor Cover |
*Rail Set | MCP-290-00054-0N | 1set | Rail set, quick/quick, optional for 1U 17.2 |
*Fan Holder | MCP-320-00056-0B | 24 | 40X56 rubber fan pin for SC819U, SC119U,RoHS/REACH |
*Fan Holder | MCP-320-00066-0B | 1 | Fan holder with cable channel, 40X56mm fan, for LA15,LB16,LB13 |
*Parts | MCP-320-00067-0B | 1 | Chassis base Air Foam block set (L+R) for Cloud-DC |
*Fan Holder | MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) |
![]()
|
Optional Parts List | |||
![]() |
|||
Part Number | Qty | Description | |
3108 CacheVault | MCP-240-00127-0N | 1 | SuperCap mounting bracket for 2.5" HDD location |
BKT-BBU-BRACKET-05 | 1 | SuperCap mounting bracket for PCI-E location | |
BTR-TFM8G-LSICVM02 | 1 | CacheVault for Broadcom 3108 | |
3108 RAID Card | AOC-S3108L-H8IR-16DD | 1 | Standard LP, 8 internal ports (12Gb/s) Gen-3, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60; |
CBL-SAST-0699 | 1 | Mini SAS HD-4 SATA,12G,75/75/90/90CM,75CM SB | |
3808 HBA Card | CBL-SAST-1275A-100 | 1 | Slimline x8 (STR) to 4x SATA, 75/75/90/90CM,75CM SB |
AOC-S3808L-L8IT | 1 | Standard LP, 8 internal ports (12Gb/s) Gen-4, 16HDD; HBA; | |
3908 RAID Card | AOC-S3908L-H8IR-16DD | 1 | Standard LP, 8 internal ports (12Gb/s) Gen-4, 122HDD; RAID 0, 1, 5, 6, 10, 50, 60; |
CBL-SAST-1275A-100 | 1 | Slimline x8 (STR) to 4x SATA, 75/75/90/90CM,75CM SB | |
3908/3916 CacheVault | BTR-CVPM05 | 1 | CacheVault for Broadcom 3908/3916 |
MCP-240-00127-0N | 1 | SuperCap mounting bracket for 2.5" HDD location | |
BKT-BBU-BRACKET-05 | 1 | SuperCap mounting bracket for PCI-E location | |
Add-on card for additional M.2 | AOC-SLG3-2M2 | - | Low Profile PCI-E x8 add-on card supports 2 PCI-E 3.0 x4 M-Key M.2 NVMe Modules |
AOC-SLG3-2H8M2 | - | Low Profile PCI-E x8 add-on card supports 2 PCI-E 3.0 x4 M-Key M.2 NVMe/SATA Modules; RAID 0,1 | |
AIOM Network Card(s) | AOC-AH25G-m2S2TM | - | OCP 3.0 AIOM NIC, 2x 25GbE SFP28 & 2x 10GbE RJ45, PCI-E x8/x4, Mellanox® CX4 Lx EN & Intel® X550-AT2 |
AOC-AG-i4M | - | OCP 3.0 AIOM NIC, 4x 1GbE RJ45, PCI-E 2.1 x4, Intel® i350-AM4 | |
AOC-ATG-i4SM | - | OCP 3.0 AIOM NIC, 4x 10GbE SFP+, PCI-E 3.0 x8, Intel® XL710-BM1 | |
AOC-A25G-m2SM | - | OCP 3.0 AIOM NIC, 2x 25GbE SFP28, PCI-E x8, Mellanox® CX-6 LX | |
AOC-ATG-i2T2SM | - | OCP 3.0 AIOM NIC, 4x 10GbE RJ45 & SFP+, PCI-E x8, Intel® X710-TM4 | |
AOC-A100G-m2CM | - | OCP 3.0 AIOM NIC, 2x 100GbE QSFP28, PCI-E 4.0 x16, Mellanox® CX-6 DX | |
AOC-ATGC-i2TM | - | OCP 3.0 AIOM NIC, 2x 10GbE RJ45, PCI-E 3.0 x4, Intel X710-AT2 | |
AOC-AG-i4SM | - | OCP 3.0 AIOM NIC, 4x 1GbE SFP, PCI-E 2.1 x4, Intel® i350-AM4 | |
AOC-AG-i2M | - | OCP 3.0 AIOM NIC, 2x 1GbE RJ45, PCI-E 2.1 x4, Intel® i350-AM2 | |
AOC-ATG-i2TM | - | OCP 3.0 AIOM NIC, 2x 10GbE RJ45, PCI-E 3.0 x4, Intel® X550-AT2 | |
AOC-A25G-b2SM | - | OCP 3.0 AIOM NIC, 2x 25GbE SFP28, PCI-E x8, Broadcom® BCM57414 | |
AOC-ATG-i2SM | - | OCP 3.0 AIOM NIC, 2x 10GbE SFP+, PCI-E 3.0 x8, Intel® X710-BM2 | |
AOC-A100G-b2CM | - | OCP 3.0 AIOM NIC, 2x 100GbE QSFP28, PCI-E 4.0 x16, Broadcom® BCM57508 | |
Cable Management Arm | MCP-290-00152-0N | 1 | 1U Supermicro Cable Management Arm 2nd Gen |
Fan Upgrade | FAN-0163L4 | 6 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
Fixed 2.5" Drive Kit | CBL-0289L | 1 | 30CM SATA Power Cable (1 TO 2 SATA) |
CBL-SAST-0624 | 2 | 70cm SATA Cable S-S | |
MCP-220-81511-0N | 2 | FDD-size tray support for 1x 2.5" 7mm drive | |
Inlet Temp Sensor | MCP-280-00033-0N | 1 | Universal Thermal sensor kit with 80cm I2C cable |
Intel VROC Key | AOC-VROCPREMOD | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 |
AOC-VROCSTNMOD | 1 | Intel VROC Standard, RAID 0, 1, 10 | |
AOC-VROCINTMOD | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) | |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
TPM security module | AOM-TPM-9671V-S | 1 | SPI capable TPM 1.2 with Infineon 9670 controller; vertical form factor |
AOM-TPM-9670V-S-FIPS | 1 | SPI capable TPM 2.0 with Infineon 9670 controller w/ FIPS; vertical form factor | |
AOM-TPM-9670V-S | 1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor |
Parametry
Rozmiar U | 1 |
---|---|
Głębokość w mm | 650 |
Producent procesora | Intel |
Socket | 4189 |
Liczba dysków twardych | 4 |
Ilość slotów dyskowych 2.5" | 4 |
Ilość slotów dyskowych 3.5" | 4 |
Ilość slotów NVMe | 0 |
Całkowita liczba PCIe | 6 |
OCP/AIOM | 1 |
Moc (W) | 860 |
Certyfikacja efektowności | Platinum |