Supermicro SYS-740P-TR
6 gniazd rozszerzeń PCI-E Podwójne porty 1GbE LAN 8x 3,5" wnęk na dyski SATA
Oferujemy także sześć miesięcy darmowego housingu w naszym centrum danych TIER III.
Komponenty to nie koniec — zapytaj nas o niestandardową konfigurację serwera. Zaplanujemy serwer, złożymy go, fachowo skonfigurujemy i udostępnimy gwarancję rozszerzoną lub NBD.
| Kod towaru | 202.156665 |
|---|---|
| Part number | SYS-740P-TR |
| EAN | 672042438921 |
| Producent | Supermicro |
| Dostępność |
Na stanie 0 szt.
Opcje magazynowe i dostawy
Dostawa na terenie Polski Środa 10. 12. najpóźniej Czwartek 1. 1. Firma spedycyjna w Europie Czwartek 4. 12. najpóźniej Środa 10. 12. |
| Magazyn zewnętrzny | Na stanie 1 szt. |
| Gwarancja | 24 miesięcy |
| Waga | 25.6 kg |
| Cena zawiera wszystkie obowiązujące opłaty | |
Szczegółowe informacje
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List - (Items Included) | |||
| |
Part Number |
Qty |
Description |
| Motherboard / Chassis |
MBD-X12DPi-N6 CSE-745BTS-R1K23BP |
1 1 |
Super X12DPi-N6 Motherboard Tower/4U Chassis |
| Backplane | BPN-SAS3-743A | 1 | 8-port 4U/Tower 3.5-inch SAS3/SAS2/SATA3 12Gbps backplane for SC743/SC745 chassis |
| Cable 1 | CBL-SAST-0508-01 | 2 | Internal Mini-SAS to Mini-SAS HD 50cm w/ SB, 30AWG |
| Cable 2 | CBL-SAST-0508-02 | 2 | Internal Mini-SAS to Mini-SAS HD 50cm w/ SB, 30AWG |
| Parts | MCP-260-00042-0N | 1 | STD I/O shield for X9 socket R server MB with Gasket. |
| Manual | MNL-2242-QRG | 1 | SYS-740P-TR(T) Quick Reference Guide |
| Heatsink / Retention | SNK-P0078P | 2 | 2U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms |
| *Power Supply | PWS-1K23A-SQ | 2 | 1U, Redundancy, Titanium, Input: 100-127Vac, 200-240Vac |
| *Power Distributor | PDB-PT747-4648 | 1 | POWER DISTRIBUTOR FOR SC747 W/ GRAPHIC OUTPUT FEATURE |
| *Cable 3 | CBL-0087 | 1 | CBL,FRONT CNTL,16 TO 16 PIN,Ribbon,50CM |
| *Cable 4 | CBL-0160L | 2 | US POWER CORD 16AWG, PB FREE |
| *Cable 5 | CBL-0216L | 3 | 4 TO 4 PIN FAN POWER CABLE, 210MM |
| *Cable 6 | CBL-0471L | 1 | USB3.0 Internal Cable-80cm (19pin Female to 19pin Female) |
| *FAN 1 | FAN-0180L4 | 2 | 80x80x38 mm, 9.4K RPM, Hot-swappable Rear Exhaust Fan for X11 Purley Platform Newly Enabled 4U Chassis |
| *FAN 2 | FAN-0182L4 | 3 | 80x80x38 mm, 9.4K RPM, Hot-swappable Middle Cooling Fan for X11 Purley Platform Newly Enabled 4U Chassis |
| *Drive Tray(s) | MCP-220-00193-0N | 8 | SC743/SC745/SC822/SC823 Gen2 2.5"/3.5" 2-in-1 HDD tray |
| *Parts | MCP-290-74502-0B | 1 | Plastic feet (4 pcs set) for 4U tower chassis, black color |
| *Air Shroud | MCP-310-49001-0N | 1 | SC745 Intel DP X9, X8 PC air shroud 1368x13/12x13MB |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| BTR kit for AOC-S3108L-H8IR-16DD or AOC-S3108L-H8IR with SYS-740P-TR | use 1x BTR-TFM8G-LSICVM02 and 1x BKT-BBU-BRACKET-05 with AOC-S3108L-H8IR-16DD or AOC-S3108L-H8IR | 1 | SuperCap and mounting bracket used for SAS raid controllers AOC-S3108L-H8IR-16DD or AOC-S3108L-H8IR |
| BTR kit forAOC-S3908L-H8IR-16DD-P or AOC-S3916L-H16R-32DD with SYS-740P-TR | use BTR-CVPM05 and 1x BKT-BBU-BRACKET-05 with AOC-S3908L-H8IR-16DD-P and AOC-S3916L-H16R-32DD | 1 | SuperCap and mounting bracket used for SAS raid controllers AOC-S3908L-H8IR-16DD-P and AOC-S3916L-H16R-32DD |
| Optional Gen3 8-ports SAS Raid controller kit for SYS-740P-TR | add 1x AOC-S3108L-H8IR or AOC-S3108L-H8IR-16DD + 2x CBL-SAST-0531-01 | 1 | Convert 8x hotswap SATA drives to SAS drives |
| Optional Gen4 8-ports SAS Raid AOC kit for SYS-740P-TR (backplane is Gen3) | add 1x AOC-S3908L-H8IR-16DD-P and 1x CBL-SAST-1264-100, | 1 | Convert 8x hotswap SATA drives to SAS drives |
Parametry
| Rozmiar U | 4U/Tower |
|---|---|
| Głębokość w mm | 647 |
| Producent procesora | Intel |
| Socket | 4189 |
| Liczba dysków twardych | 9 |
| Ilość slotów dyskowych 2.5" | 0 |
| Ilość slotów dyskowych 3.5" | 8 |
| Ilość slotów NVMe | 4 |
| Całkowita liczba PCIe | 6 |
| OCP/AIOM | 0 |
| Moc (W) | 1200 |
| Certyfikacja efektowności | Titanium |





