TYAN Tempest HX S5642 - S5642AGMNRE
12" x 10,6" SSI CEB FF 8 slotów DIMM z obsługą pamięci DDR4-3200 3 sloty PCIe Gen.4 x16 + 2 sloty PCIe Gen.4 x8 1 złącze PCIe x8 SlimSAS (NVMe) 2 sloty NVMe 22110 / 2280 M.2 1 port 1000Base-T + 1 dedykowany port 1000Base-T IPMI AST2500 BMC z obsługą IPMI 2.0 i Redfish
Oferujemy także sześć miesięcy darmowego housingu w naszym centrum danych TIER III.
Komponenty to nie koniec — zapytaj nas o niestandardową konfigurację serwera. Zaplanujemy serwer, złożymy go, fachowo skonfigurujemy i udostępnimy gwarancję rozszerzoną lub NBD.
Kod towaru | 200.168828 |
---|---|
Part number | S5642AGMNRE |
EAN | 635872052903 |
Producent | TYAN |
Dostępność |
Na stanie 0 szt.
Opcje magazynowe i dostawy
Dostawa na terenie Polski Środa 27. 11. najpóźniej Czwartek 19. 12. Firma spedycyjna w Europie Czwartek 21. 11. najpóźniej Środa 27. 11. |
Magazyn zewnętrzny | Na stanie 1 szt. |
Gwarancja | 36 miesięcy |
Waga | 1 kg |
Cena zawiera wszystkie obowiązujące opłaty |
Szczegółowe informacje
Processor | Q'ty / Socket Type | (1) LGA4189 |
Supported CPU Series | 3rd Gen Intel Xeon Scalable Processor | |
Thermal Design Power Wattage | Max up to 270W (TDP) | |
Chipset | PCH | Intel C621A |
Memory | Supported DIMM Qty | (8) DIMM slots |
DIMM Type / Speed | DDR4 ECC RDIMM /LRDIMM 3200 | |
Capacity | Up to 1,024GB RDIMM/ 2,048GB LRDIMM/ 2,048GB RDIMM 3DS/LRDIMM 3DS *Follow latest Intel DDR4 Memory POR | |
Memory channel | 8 Channels per CPU | |
Memory voltage | 1.2V | |
Expansion Slots | PCIe | (1) PCIe Gen.4 x8 slot (#4 w/x4 link) / (1) PCe Gen.4 x8 slot (#2 via MUX) / (1) PCIe Gen.4 x16 slot (#3 w/x8 link) / (2) PCIe Gen.4 x16 slots (#5,#6) |
LAN | Q'ty / Port | (1) GbE port + (1) GbE dedicated for IPMI |
Controller | Intel I210 | |
PHY | Realtek RTL8211E | |
Storage SATA | Connector | (2) Mini-SAS HD (8 ports) |
Controller | Intel C621A | |
Speed | 6Gb/s | |
RAID | RAID 0/1/10/5 (Intel RSTe) | |
Storage sSATA | Connector | (1) Mini-SAS (4-ports) / (2) 7-pin SATA for (2) SATA ports |
Controller | Intel C621A | |
Speed | 6Gb/s | |
RAID | RAID 0/1/10/5 (Intel RSTe) | |
Storage NVMe | Connector (M.2) | (2) 22110/2280 (by PCIe Gen.3 interface) |
Connector (U.2) | (1) SFF-8654 for (2) NVMe ports | |
Notification | Certain M.2 SSDs designed after November 2020 are supported only with a specific motherboard revision. Please contact Tyan Technical Support for additional information. | |
Storage (Optional) | VROC Support | Yes |
Graphic VGA | Connector type | D-Sub 15-pin |
Resolution | Up to 1920x1200 | |
Chipset | Aspeed AST2500 | |
Input /Output | USB | (2) USB2.0 ports (@ rear) / (2) USB3.0 ports ( @ rear) / (2) USB3.0 ports (via cable) |
COM | (1) DB-9 COM Connector | |
VGA | (1) D-Sub 15-pin VGA port (@ rear) | |
RJ-45 | (1) GbE port + (1) GbE dedicated for IPMI | |
Front Panel | (1) 2x12-pin SSI front panel header | |
Audio | (1) 2x5-pin header / (1) 3 holes Audio Jack connector | |
SATA | (14) SATA-III ports from AHCI | |
Power | 8-pin power connectors | |
Others | (1) UID button | |
TPM (Optional) | TPM Support | Please refer to our TPM supported list. |
System Monitoring | Chipset | Aspeed AST2500 |
Fan | Total (5) 4-pin headers | |
Temperature | Monitors temperature for CPU, memory & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | |
Others | Watchdog timer support | |
Audio | Chipset | Realtek ALC888S |
Feature | 2.1 ch | |
Server Management | Onboard Chipset | Onboard Aspeed AST2500 |
AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 32MB |
Feature | Hardware Monitor / Boot from USB device/PXE via LAN/Storage / Console Redirection / User Configurable FAN PWM Duty Cycle / SMBIOS 3.3/PnP/Wake on LAN / ACPI 6.2 / ACPI sleeping states S5 | |
Physical Dimension | Form Factor | SSI CEB compatible |
Board Dimension | 12” x 10.5” (305 x 267mm) | |
Regulation | FCC (SDoC) | Class B |
CE (DoC) | Class B | |
RCM | Class B | |
VCCI | Class B | |
Operating Environment | Operating Temp. | 0° C ~ 40° C (32° F~ 104° F) |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | |
In/Non-operating Humidity | 90%, non-condensing at 35° C | |
RoHS | RoHS 6/6 Compliant | Yes |
Operating System | OS supported list | Please refer to our AVL support lists. |
Package Contains | Motherboard | (1) S5642 Motherboard |
Manual | (1) Quick Installation Guide | |
I/O Shield | (1) I/O Shield | |
Cable SATA | (2) SATA signal cables |
Parametry
Wymiar | 12" x 10.5" |
---|---|
Producent procesora | Intel |
Socket | 4189 |
Generacja procesora | Intel 3.gen |
Liczba procesorów | 1 |
Maksymalna liczba miejsc dla pamięci | 8 |
Maksymalna frekwencja | 3200 MHz |
łącznik internetowy | RJ45 |
Szybkość karty sieciowej Gb | 1 Gb |
Liczba M.2 | 2 |
DVI port | No |
VGA port | Yes |
HDMI port | No |
TDP (W) | 270 |
Seria procesorów | TypProc 3rd Gen Xeon Scalable |